加工定制 | 否 |
---|---|
输出频率 | 50~60(Hz) |
光电板功率 | 5200(Wp) |
主机输出容量 | 5000(W) |
产品认证 | CQC |
输出电压 | 380(V) |
品牌 | 三晶并网逆变器 |
型号 | Suntrio-TL5K |
产品简介
Suntrio TL 5K/6K/8K/10K 无变压器逆变器效率高达98%。多个**大功率点跟踪点(MPPT)的输入为项目安装提供了更高的灵活性,不锈钢外壳和IP65防护等级,保证室内外长期使用。该系列逆变器高达兆瓦范围,非常适合中型和商业光伏发电项目。
**技术
■ **大效率98.0%
■ 高达99.9%MPPT效率
■ 符合德国VDE-AR-N 4105**标准
用户友好
■ 5英寸LCD显示屏
■ 内嵌SAJ Web Server,简易实现本地监控
■ 易于安装
灵活
■ 集成多国安规与并网标准
■ 多种通讯接口:RS485 / 以太网 / Wi-Fi
■ 宽范围直流输入电压
■ IP65防护等级,适用于室内外安装
选型参数表:
Type | Suntrio-TL5K | Suntrio-TL6K | Suntrio-TL8K | Suntrio-TL10K |
Input (DC) | ||||
Max. DC Power [W] | 5200 | 6300 | 8200 | 10400 |
Max. DC Voltage [V] | 1000 | |||
MPPT Voltage Range of Full Load [V] | 240-800 | 320-800 | 340-800 | 430-800 |
Nominal DC Voltage [V] | 600 | |||
Start Voltage[V] | 300 | |||
Min. DC Voltage[V] | 200 | |||
Max. DC Input Current PV1 / PV2 [A] | 12/12 | 12/12 | ||
Number of MPPT | 2 | |||
String(s)per MPPT | 1/1 | 2/1 | ||
DC Switch | Optional | |||
Output (AC) | ||||
Rated AC Power [W](@230V,50Hz) | 5000 | 6000 | 8000 | 10000 |
Max. AC Apparent Power [VA] | 5000 | 6000 | 8000 | 10000 |
Rated AC Current[A] | 7.2 | 8.7 | 11.6 | 14.5 |
Max. AC Current [A] | 8.1 | 9.7 | 12.9 | 16.1 |
Nominal AC voltage/ range | 3/N/PE, 220/380V,230/400V,240/415V;180V-280V/312V-485V | |||
Grid frequency/ range | 50Hz,60Hz /44Hz-55Hz,54-65Hz | |||
Power factor,adjustable | 0.9 leading~0.9 lagging | |||
Total Harmonic Distortion (THDi) | < 2% (at nominal power) | |||
Feed-in Phase / Connection Phase | 3/3 | |||
Efficiency | ||||
Max. Efficiency | 97.90% | 97.90% | 97.90% | 98.00% |
Euro Efficiency (at 640Vdc) | 97.30% | 97.30% | 97.30% | 97.50% |
MPPT Accuracy | >99.5% | |||
Protection | ||||
Internal Over-voltage Protection | Integrated | |||
DC Insulation Monitoring | Integrated | |||
DCI Monitoring | Integrated | |||
GFCI Monitoring | Integrated | |||
Grid Monitoring | Integrated | |||
AC Short Circuit Current Protection | Integrated | |||
Thermal Protection | Integrated | |||
Anti-island protection monitoring | AFD | |||
Interface | ||||
DC Connection | MC4/H4 | |||
LCD Display | Graphic LCD Display, Backlight, Inverter Parameter and Data Display | |||
Display Language | Multi Language | |||
Datalogger & Communication | RS485 (Standard), Ethernet (Webserver embedded), WiFi(Optional), | |||
General Data | ||||
Topology | Transformerless | |||
Consumption at Night [W] | <1 | |||
Consumption at Standby [W] | <12 | |||
Operating Temperature Range | :-20°C to +60°C (45°C to 60°C with derating) | |||
Cooling Method | Natural Convection | Fans | ||
Ambient Humidity | 0% to 95% Non-condensing | |||
Altitude | Up to 2000m (without power derating) | |||
Noise [dBA] | <30 | <40 | ||
Ingress Protection | IP65 (Indoor & Outdoor Installation) | |||
Mounting | Rear Panel | |||
Dimensions (W*H*D) [mm] | 450*550*180 | |||
Weight [kg] | 25 | |||
Standard Warranty [Year] | 5 (standard) /10/15/20/25 (Optional) | |||
Certificates | CE IEC62109-1/2, IEC61000-6-2/3, PEA/MEA, VDE0126-1-1/A1, C10/11, G83/2, G59/2, G59/3, EN50438, TF3.2.1, UTE C15-712-1, IEC62116, IEC61727, AS4777.2, AS4777.3, AS3100 |
营销主管:连经理
电话:13309286320
QQ:3103346060